<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PhotoVu FAQs</title>
	<atom:link href="http://www.photovu.com/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photovu.com/faq</link>
	<description>Answer all your purchasing questions in one place!</description>
	<pubDate>Tue, 30 Sep 2008 14:55:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<language>en</language>
			<item>
		<title>Widescreen or Standard Digital Picture Frame - which model is best for me?</title>
		<link>http://www.photovu.com/faq/2008/03/01/cropping/</link>
		<comments>http://www.photovu.com/faq/2008/03/01/cropping/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:20:04 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[Technical Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/12/01/aspect-ratios/</guid>
		<description><![CDATA[This can be a very complicated subject. First, all of our PhotoVu LCD photo frames will display your digital photos perfectly and crystal clear, without any distortion, no matter what type of digital camera or digital images you have. In the end,  as this FAQ will show, it mostly  comes down  to [...]]]></description>
			<content:encoded><![CDATA[<p>This can be a very complicated subject. First, <em>all </em>of our PhotoVu LCD photo frames will display your digital photos perfectly and crystal clear, without any distortion, no matter what type of digital camera or digital images you have. <span id="more-53"></span>In the end,  as this FAQ will show, it mostly  comes down  to personal preference,  but depending on your type of digital camera, there are some slight differences in the way each digital frame  displays your digital photos.</p>
<p>PhotoVu offers two types of digital picture frame LCD display products - <em>standard </em>and <em>widescreen</em>. How your digital photos from your digital camera will look on your new digital picture frame depends not only on the aspect ratio of the LCD display, but also on the type of digital camera you use.  Aspect ratio of the photo frame is the ratio of the horizontal size (as measured in pixels)  divided by the vertical size (as measured in pixels) of its LCD display. Pixels are the little dots of light on the LCD panel that make up your digital image.</p>
<p>For example, our <em>standard</em> 19&#8243; digital frame features a 1280 wide x1024 tall pixel LCD screen. Doing the math you will find that for every 5 horizontal pixels there will be 4 vertical pixels, which results in a 5:4 or 1.25 aspect ratio display.  Whereas our <em>widescreen </em>22&#8243; digital picture frame has a 1680&#215;1050 pixel resolution, which doing the math, results in a 16:10 or 1.6 aspect ratio digital frame display. Our other widescreen 19&#8243; digital photo frame, also has the same 1.6 aspect ratio between the width and height of the LCD panel.  In other words, the <em>standard</em> screen is more &#8220;square like&#8221; and the <em>widescreen</em> is more &#8220;rectangle like.&#8221;</p>
<p>Some cameras also take more &#8220;square like&#8221; pictures in a 4:3 or 1.33 aspect ratio and some higher-end digital SLR&#8217;s take digital picture pictures in a 3:2 or 1.5 ratio format. To determine the aspect ratio of your camera, you can do the same as for the LCD displays above &#8212; divide the horizontal pixels by vertical pixels as found in your camera&#8217;s manual or on its own menu display. As a general rule, typically, but not always, small digital pocket cameras and digital cameras without changeable lenses are classified as consumer digital cameras and take pictures in the 4:3 or 1.33 ratio format. Higher-end, more expensive cameras, known as digital SLR&#8217;s which usually also have changeable lenses, take digital images in the 3:2 or 1.5 ratio format. There are also some more expensive cameras, or &#8220;prosumer&#8221; cameras, that take photos in this 1.5 format as well.</p>
<p>Here are some real world photo examples of all the above technical jargon in action:</p>
<p>If you have a consumer type of digital camera (sometimes considered a point and shoot), which will cover most cameras that <em>do not</em> have a detachable lens as well as all &#8220;pocket type&#8221; of cameras, then your digital photos would like this on our digital photo frames:</p>
<p><a title="aspect133_s.jpg" href="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect133_s.jpg"><img src="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect133_s.jpg" alt="aspect133_s.jpg" /></a></p>
<p><a title="aspect133_w.jpg" href="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect133_w.jpg"><img src="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect133_w.jpg" alt="aspect133_w.jpg" /></a></p>
<p>However, if you have a higher-end, digital SLR, or &#8220;prosumer&#8221; type of digital camera, then your images will be taken in more of a wide screen format (1.5 ratio / 3:2) and your digital photo will be displayed like these photos below on our digital picture frames:</p>
<p><a title="aspect15_s-2.jpg" href="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect15_s-2.jpg"><img src="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect15_s-2.jpg" alt="aspect15_s-2.jpg" /></a></p>
<p><a title="aspect133_w.png" href="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect133_w.png"> </a></p>
<p><a title="aspect15_w.jpg" href="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect15_w.jpg"><img src="http://www.photovu.com/faq/wp-content/uploads/2007/11/aspect15_w.jpg" alt="aspect15_w.jpg" /></a></p>
<p>As you can see, none of the digital aspect ratios on the digital camera input side match any of our PhotoVu digital LCD photo frame aspect ratios on the output or display side. This is a very common problem, but fortunately, PhotoVu digital picture frames, unlike other cheaper LCD photo frames on the market, automatically handle these issues dynamically &#8220;on-the-fly&#8221; with ease. No matter what kind of digital camera you have (1.3 or 1.5 ratio images), all of our PhotoVu LCD photo frames will display your digital photos without any distortion. However, some of the outside edges of each digital picture will be slightly cropped or cutoff as we scale the input picture from the digital camera to fit the output display of the digital photo frame. Usually this is not very noticeable and makes for a picture that completely fills the frame.</p>
<p>However, for the digital photo purists, there is an option to turn our smart resize (TM) feature off. In this case, your digital photos will not be cropped, but you will have small black bars either on the top and bottom or the left and right, depending on your camera and your particular PhotoVu model (widescreen or standard). This effect is similar to playing a DVD on a standard definition TV where black bars will appear on the top and bottom - because the movie was filmed in wider screen format and then played and viewed on your standard definition TV (4:3 or 1.33 aspect ratio).</p>
<p>Lastly, many people, after they buy a PhotoVu and get to enjoy their digital photos every day, also start scanning their old photos so they can enjoy them too. Most older film cameras were 35mm, which is a 3.2 or 1.5 ratio format as covered above. However, scanning slides and negatives, while producing the highest quality results, can be very laborious.  Therefore, many people choose to scan their photo prints. This brings up yet another interesting dilemma as traditional prints were sold in a whole range of sizes and formats &#8212; 3&#215;5 (1.66 ratio), 4&#215;6 (1.5 ratio), 5&#215;7 (1.4 ratio), 8&#215;10 (1.25 ratio). Regardless, per the examples above, your PhotoVu digital picture frame will display them beautifully and automatically scale and crop them for the ultimate viewing experience.</p>
<p><!--[if gte vml 1]> <![endif]--></p>
<p><!--[if gte vml 1]><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2008/03/01/cropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much does shipping a digital photo frame to my country cost? Do you ship your digital picture frames outside the United States?</title>
		<link>http://www.photovu.com/faq/2007/12/18/international-shipping/</link>
		<comments>http://www.photovu.com/faq/2007/12/18/international-shipping/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:47:44 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[Shipping and Ordering]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/international-shipping/</guid>
		<description><![CDATA[Yes, about 15% of our business is international since we make the best digital picture frame in the world. We ship all international order via FedEx International Economy service. We quote and charge shipping costs upon order placement. Any additional customs fees, VAT, etc. are the responsibility of the customer upon receiving the order into [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, about 15% of our business is international since we make the best digital picture frame in the world. We ship all<span id="more-9"></span> international order via FedEx International Economy service. We quote and charge shipping costs upon order placement. Any additional customs fees, VAT, etc. are the responsibility of the customer upon receiving the order into their country and not paid by PhotoVu or included in the quoted price of delivery.</p>
<p><font face="Helvetica, Arial, sans-serif">You can go to our store at <a href="http://www.photovu.com/store" class="moz-txt-link-abbreviated">www.photovu.com/store</a>, register for an account, and go through the checkout process. Before completing you order, you will be presented with a shipping quote from Fedex. You do not have to complete your order to see this quote.</font></p>
<p><font face="Helvetica, Arial, sans-serif">We ship to locations supported by Fedex. Please note, additional verification will apply to your order.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/12/18/international-shipping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have an 802.11g wireless AP, do you support this on your wireless digital picture frames? What about 802.11a?</title>
		<link>http://www.photovu.com/faq/2007/11/30/wireless-support/</link>
		<comments>http://www.photovu.com/faq/2007/11/30/wireless-support/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 06:50:10 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[Technical Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/wireless-support/</guid>
		<description><![CDATA[Yes, the PhotoVu supports 802.11b/g, WEP 64/128bit, and WPA/WPA2 PSK-TKIP as of Jan 2008. Current PhotoVu owners can upgrade to 802.11g starting with software version 1.4.23. This significant upgrade was released in March 2008. Please check the support section of our website for further extensive information regarding this upgrade. All future software upgrades for existing [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, the PhotoVu supports 802.11b/g, WEP 64/128bit, and WPA/WPA2 PSK-TKIP as of Jan 2008. Current PhotoVu owners can<span id="more-47"></span> upgrade to 802.11g starting with software version 1.4.23. This significant upgrade was released in March 2008. Please check the support section of our website for further extensive information regarding this upgrade. All future software upgrades for existing PhotoVu users require a new 802.11 G / WPA adapter that is available for purchase at a nominal charge through the PhotoVu website.</p>
<p>We have no current plans to support 802.11a access points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/30/wireless-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are the PhotoVu wireless digital picture frames so expensive? Do people really buy these?</title>
		<link>http://www.photovu.com/faq/2007/11/30/expensive-why/</link>
		<comments>http://www.photovu.com/faq/2007/11/30/expensive-why/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:43:40 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/sample-post/</guid>
		<description><![CDATA[Yes, our PhotoVu wireless digital photo frames are expensive, but as most things in life, you truly do get what you pay for!  We sell to consumers, all over the world, every day. And many people come back and buy more PhotoVus after they get their first one. Our repeat business is exceptionally high [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, our PhotoVu wireless digital photo frames are expensive, but as most things in life, you truly do get what you pay<span id="more-3"></span> for!  We sell to consumers, all over the world, every day. And many people come back and buy more PhotoVus after they get their first one. Our repeat business is exceptionally high because our customers “get it.”  The reason is simple: Ask yourself how much money you have spent in a lifetime of taking photos including earlier film developing costs and recent digital camera purchases. You will be surprised how much it all adds up. Then think about how nice it would be to have your lifetime investment in photos enjoyed silently on your wall in a never ending stream of your life’s special moments, from the world’s best digital picture frame.</p>
<p>First, each PhotoVu is a unique product manufactured and customized just for you. Our large digital photo frames are not made in a high volume electronics factory in China so we cannot take advantage of the cost savings that higher volumes and cheap labor would bring. Instead, PhotoVu is a boutique high-end custom electronics designer and manufacturer. You get a high quality, custom crafted, “Made in the USA” product from a company that only makes wireless digital picture frames and nothing else.</p>
<p>We don’t skimp on anything when it comes to building the world’s best and largest digital picture frames. For example, we could use a cheap plastic housing to hold the electronics, but instead we use an all aluminum enclosure (costs us about $80 alone!). This allows for greater heat dissipation so we don’t have to use internal fans (the last thing you want on your wall is a noisy fan blowing around a bunch of dust). We could also use steel at a third the price, but we use aluminum so that it weighs the least possible. All our frames are real wood from high quality manufacturers such as Larson-Juhl and Picture Woods. We could use plastic cheap molded frames, and the price would be lower, but then all you wold have is a cheap ugly frame at a cheap price. Internally, we use the best electronics, LCD panels and power supplies we can find. Our dedicated internal computers are also fanless which cost considerably more and our memory is large enough to display today’s largest digital camera images today and beyond. Our powerful internal computer and memory allow for such things as real time auto-scaling, cropping and auto-rotation of images that simply cannot be done with cheaper, underpowered electronic components found in cheaper table top frames.  All our hardware then comes together with four years of software development to bring the best features and capabilities on the market today that doesn’t crash, lockup, or need constant rebooting.</p>
<p>Everything detailed above costs real money. In the end, you would be surprised what little profit is left in the end for us to run a business and pay people so they can earn a living wage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/30/expensive-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have never heard of PhotoVu. Why should I buy a large digital picture frame from you?</title>
		<link>http://www.photovu.com/faq/2007/11/30/never-heard-of/</link>
		<comments>http://www.photovu.com/faq/2007/11/30/never-heard-of/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 14:42:07 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/never-heard-of/</guid>
		<description><![CDATA[Many people have told us this initial concern when they’ve ordered or called us to buy their second or third PhotoVu. All you have to do is to look towards our testimonials to see that we have been satisfying customers all over the world for the last 4 years, which is much longer than when [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have told us this initial concern when they’ve ordered or called us to buy their second or third PhotoVu.<span id="more-4"></span> All you have to do is to look towards our testimonials to see that we have been satisfying customers all over the world for the last 4 years, which is much longer than when most people first even heard about digital picture frames.  Indeed, four years ago, we were one of only a handful of companies on the internet selling digital picture frames, and now there are literally hundreds.</p>
<p>Don’t confuse companies that are selling digital picture frames from PhotoVu – we design, manufacture, sell and support our very own digital picture frames.  All we do is live and breathe digital picture frames day and night. We are totally obsessed with digital picture frames and have been for over 5 years!</p>
<p>Most companies you see on the Internet are so called “schlepers” who merely stick some cheap plastic digital picture frame in a box and ship it to you. If you have any trouble with it after your credit card has cleared, good luck! All support and especially any warranty work are referred back to the manufacturer.  At PhotoVu, we service, support and <em>care </em>about what we manufacture and sell – it’s that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/30/never-heard-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does the PhotoVu digital frame play digital videos?  Does it have speakers so I can listen to music too?</title>
		<link>http://www.photovu.com/faq/2007/11/27/music-video-etal/</link>
		<comments>http://www.photovu.com/faq/2007/11/27/music-video-etal/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 04:44:21 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[Technical Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/music-video-etal/</guid>
		<description><![CDATA[Yes, many smaller frames on the market play videos and mp3&#8217;s, etc. We have seen and tried them all. They  do it very poorly because it takes a lot of computing power to process those videos and more amplifier power and bigger speakers to play decent audio &#8212; something your cheapo digital picture is [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, many smaller frames on the market play videos and mp3&#8217;s, etc. We have seen and tried them all. They  do it very poorly because<span id="more-49"></span> it takes a lot of computing power to process those videos and more amplifier power and bigger speakers to play decent audio &#8212; something your cheapo digital picture is not going to have.</p>
<p>When considering purchase of a digital picture frame,  ask yourself, &#8220;self, do I really want to watch videos on my digital picture frame?&#8221; We don&#8217;t think so – that&#8217;s what your HDTV is for!  Worse yet, ask yourself, &#8220;self, do I really want to listen to my music from a tiny speaker inside a digital picture frame, coming from somewhere up on a wall?&#8221;  We again don&#8217;t think so &#8212; that&#8217;s what 200watt audio amps and big floor speakers are for!</p>
<p>Bottom line, we decided not to add video or audio to our PhotoVus, because playing videos or music on your digital photo frame is a very unsatisfying experience for the reasons above. We believe that a PhotoVu should display your <em>super high resolution </em>digital photos and do it very well.  If you&#8217;ve spent as much as we have on photo processing over the years, that money alone warrants a dedicated device to maximize your enjoyment of that investment. PhotoVu simply focuses on doing one thing very, very well &#8212; we turn your lifelong investment in photos into a never ending stream of smiles. And we&#8217;ve been doing it for five years now like nobody else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/27/music-video-etal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why not just watch my photos on my plasma or LCD TV? I could buy a big screen HDTV for that price!</title>
		<link>http://www.photovu.com/faq/2007/11/27/lcd-tv-hdtv/</link>
		<comments>http://www.photovu.com/faq/2007/11/27/lcd-tv-hdtv/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:41:59 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/lcd-tv-hdtv/</guid>
		<description><![CDATA[Playing your photos on a TV requires use of a media adapter, of which there are many on the market. The media adapter takes your photos from a network connection or attached storage drive and converts them to a format for displaying on your TV. While viewing your digital photos on a big screen LCD [...]]]></description>
			<content:encoded><![CDATA[<p>Playing your photos on a TV requires use of a media adapter, of which there are many on the market. The media adapter<span id="more-6"></span> takes your photos from a network connection or attached storage drive and converts them to a format for displaying on your TV. While viewing your digital photos on a big screen LCD or Plasma TV seems like a good idea, and many people do just that, in reality, it doesn&#8217;t work very well. First, a TV is more of an interactive device, where a PhotoVu is a &#8220;set and forget&#8221; device.</p>
<p>While you can certainly watch your digital photos on your TV with a media adapter, it is a distinctly different experience which becomes more of one time event, with everybody gathering around the TV to flip through some photos. It&#8217;s an interactive, planned event experience, rather than an everyday enjoying your life&#8217;s great moment&#8217;s experience.</p>
<p>This is probably the most powerful concept and feature of our PhotoVus&#8217;, but one that is the hardest to understand the power of, until you actually own one. In fact, many of our customers comment on this powerful concept after they get their first PhotoVu up and running on their wall, shelf, or fireplace mantle. The idea with a PhotoVu is to have a dedicated device that displays ALL your photo collection silently, day in and day out.  It&#8217;s meant to be unobtrusive, silently playing your life&#8217;s special moments up on the wall. It&#8217;s there for you when you glance up at it while you&#8217;re preparing or eating dinner in your kitchen. It&#8217;s there for you when you wake up in the morning getting ready for work. And it&#8217;s even there for you, yes, as you are watching TV!</p>
<p>In fact, we are always amazed to see how well our own PhotoVu&#8217;s work in the same room with our own LCD HDTV&#8217;s when we have guests visiting. They are constantly gazing at the PhotoVu at the same time they are watching the HDTV. We initially thought this would be &#8220;too much overload,&#8221; but we quickly realized, that as long at the PhotoVu is not in the direct line of viewing of the LCD or Plasma HDTV (a head turn away on another wall), that it was a very complimentary experience.</p>
<p>Lastly, our PhotoVu wireless digital picture frames have been designed from the ground up to be a digital photo frame and do one thing and do it very well. Any time you have a multifunction device, there are always design compromises involved and playing your photos on your TV is no exception.  Properly formatting and auto scaling the pictures to fit the screen without distortion is not a trivial process. If the adapter uses a wireless connection, will it be able to properly maintain a wireless connection for weeks and months without having problems?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/27/lcd-tv-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your prices are way too high! When will your prices go down? Do you ever run any sales or special promotions?</title>
		<link>http://www.photovu.com/faq/2007/11/27/special-promotions/</link>
		<comments>http://www.photovu.com/faq/2007/11/27/special-promotions/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:28:28 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/4your-prices-are-way-too-high-when-will-your-prices-go-down-do-you-ever-run-any-sales-or-special-promotions/</guid>
		<description><![CDATA[We never run fake special promotions or fake sales as our prices are already as low as we can get them, while at the same time not skimping on anything when building the world&#8217;s largest and highest quality digital photo frames. Our prices seem a little higher, but we are small boutique electronics manufacturer so [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: windowtext">We never run fake special promotions or fake sales as our prices are already as low as we can get them, while at the same time not skimping on anything when building the world&#8217;s largest and highest quality digital photo frames. </span><span style="color: windowtext">Our prices</span><span id="more-15"></span><span style="color: windowtext"> seem a little higher, but we are small boutique electronics manufacturer so our product costs are higher than a</span><span style="color: windowtext"> high volume electronics manufacturer. </span><span style="color: windowtext"> Since we are a smaller company with smaller volumes, you will not see our prices drop as rapidly as you may have seen some other electronics products. <o:p></o:p> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/27/special-promotions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does the external USB hard drive option work and how is it hidden or stored inside the PhotoVu?</title>
		<link>http://www.photovu.com/faq/2007/11/20/external-usb-hard-drive/</link>
		<comments>http://www.photovu.com/faq/2007/11/20/external-usb-hard-drive/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 05:02:49 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[Technical Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/external-usb-hard-drive/</guid>
		<description><![CDATA[While the PhotoVu is the ultimate wireless digital picture frame, we realize that some people will prefer the plug-and-play simplicity of an external USB hard drive. There is a recessed pocket in the top of the PhotoVu enclosure, behind the frame, that our external USB hard drive simply drops into. A USB cord connects from [...]]]></description>
			<content:encoded><![CDATA[<p>While the PhotoVu is the ultimate wireless digital picture frame, we realize that some people will prefer the<span id="more-56"></span> plug-and-play simplicity of an external USB hard drive. There is a recessed pocket in the top of the PhotoVu enclosure, behind the frame, that our external USB hard drive simply drops into. A USB cord connects from the external USB photo drive to a USB port located inside the pocket enclosure.</p>
<p>Simply plug the USB hard drive into the computer where you current digital photos are stored, it will show up as hard drive with your particular operating systems icon (Mac or Windows), and then drag-and-drop the top level folder where your digital photos are located and drop them onto the hard drive icon. Disconnect it from your computer and drop into to the top pocked of your PhotoVu and a random slide show of all your photos will automatically begin to play. That&#8217;s all there is to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/20/external-usb-hard-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the new software features upgrade plan and why do you charge for it?</title>
		<link>http://www.photovu.com/faq/2007/11/19/software-update-plan/</link>
		<comments>http://www.photovu.com/faq/2007/11/19/software-update-plan/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:59:06 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[Technical Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/software-update-plan/</guid>
		<description><![CDATA[We have the most powerful, feature rich, digital picture frame software on the market today. Our optional new software features upgrade plan allows you keep your PhotoVu updated with all the latest digital picture frame features and enhancements as we develop them throughout the year. Our new software features upgrade plan is available at time [...]]]></description>
			<content:encoded><![CDATA[<p>We have the most powerful, feature rich, digital picture frame software on the market today. Our optional new software features upgrade plan allows you <span id="more-52"></span>keep your PhotoVu updated with all the latest digital picture frame features and enhancements as we develop them throughout the year. Our new software features upgrade plan is available at time of purchase for an additional $19.95 and lasts for a period of one year. Each year you may renew the plan for $19.95, or if not renewed, purchase the plan at any time to get up to date with all the latest new features and get a year&#8217;s worth of future new software features. Please note, we hate auto renewal plans as much as you do, so we ask that you renew your plan each year on your own.</p>
<p>We have many customers that didn&#8217;t think it was a good value to purchase the new software features upgrade at time of purchase and then panic when we came out with some new cool feature.  No problem, new software feature updates are always available for $19.95 that will bring your PhotoVu up to date with the latest new features release, and they are good for an entire year&#8217;s worth after.</p>
<p>In the event that we find any bugs in our software, we always offer those software releases for free.</p>
<p>Many people are somewhat taken back that we ask them to pay for software feature updates even though this it is a very common practice in the software industry to pay for new versions of software.  For instance, the latest Mac OS X upgrade, or iLife upgrade, which also includes updates to other Apple applications like iPhoto, are not free.</p>
<p>PhotoVu digital picture frames and iPhoto work so well together because we put a lot of time and effort into making sure they do. When Apple releases their new iPhoto release, it may come as a surprise, but Apple doesn&#8217;t notify PhotoVu ahead of time on what they plan to do. Unfortunately, these updates to iPhoto often will &#8220;break&#8221; the compatibility between the PhotoVu digital picture frame software and the basic iPhoto package and require substantial upgrade and efforts on our part . So we have to spend lots of man-hours and real development dollars updating the PhotoVu software to ensure seamless integration. This is one of the many reasons why we charge for feature upgrades to our software.  Remember, you are <em>never </em>required to subscribe or pay for new software feature updates for your PhotoVu to continue to work flawlessly; it just won&#8217;t have the latest up-to-date software feature enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/19/software-update-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does PhotoVu work with 220v? What about different power plugs?</title>
		<link>http://www.photovu.com/faq/2007/11/19/power-220v/</link>
		<comments>http://www.photovu.com/faq/2007/11/19/power-220v/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:41:53 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<category><![CDATA[Technical Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/power-220v/</guid>
		<description><![CDATA[https://www.photovu.com/store/pconf.php?productid=16147&#038;slot=11]]></description>
			<content:encoded><![CDATA[<p>Absolutely, since we custom build each PhotoVu digital photo frame to your specifications, we will build it<span id="more-91"></span> with whatever power plug you choose. Here is an example of the power cords currently in our store shopping cart.</p>
<p><a href="http://www.photovu.com/faq/wp-content/uploads/2007/12/power_cord_selection.jpg" title="photo frame 220v power plug"><img src="http://www.photovu.com/faq/wp-content/uploads/2007/12/power_cord_selection.jpg" alt="photo frame 220v power plug" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/19/power-220v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The PhotoVu wireless digital photo frame looks nice, but I can&#8217;t quite tell from the pictures exactly how big or heavy it is.</title>
		<link>http://www.photovu.com/faq/2007/11/19/big-heavy/</link>
		<comments>http://www.photovu.com/faq/2007/11/19/big-heavy/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 15:29:57 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/big-heavy/</guid>
		<description><![CDATA[The PhotoVu weighs approximately 18 pounds and contains a state-of-the-art, wide viewing angle, 17&#8243;, 19&#8243; or 22” LCD screen, and a 16”x20”, 14”x21”, or 16”x23” high quality wooden or metal picture frame. The all aluminum enclosure which holds the electronics and LCD panel is just less than 2.5” deep. The wood frame goes over this [...]]]></description>
			<content:encoded><![CDATA[<p>The PhotoVu weighs approximately 18 pounds and contains a state-of-the-art, wide viewing angle, 17&#8243;, 19&#8243; or 22” LCD<span id="more-17"></span> screen, and a 16”x20”, 14”x21”, or 16”x23” high quality wooden or metal picture frame. The all aluminum enclosure which holds the electronics and LCD panel is just less than 2.5” deep. The wood frame goes over this enclosure, and depending on the rabbet depth of the frame chosen, will reduce the amount of visible enclosure from 2” to 1.25”.  The total outside dimensions of the entire digital picture frame will vary depending on the picture frame style you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photovu.com/faq/2007/11/19/big-heavy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How come other major brand manufacturers don’t make bigger frames like PhotoVu? I’ve been looking at your frames for awhile, but I’ve been waiting for other manufacturers to make a cheaper frame.</title>
		<link>http://www.photovu.com/faq/2007/11/19/other-major-brands/</link>
		<comments>http://www.photovu.com/faq/2007/11/19/other-major-brands/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 15:28:52 +0000</pubDate>
		<dc:creator>PhotoVu Sales</dc:creator>
		
		<category><![CDATA[General Questions]]></category>

		<guid isPermaLink="false">http://www.photovu.com/faq/2007/11/18/other-major-brands/</guid>
		<description><![CDATA[The market demand for such a device, due to the higher price point, is not large enough to make it profitable for the major electronics manufacturers. The reasons you haven’t seen other major manufacturers produce larger products like the PhotoVu is because they would still have to charge a higher price, even for the bigger [...]]]></description>
